Call : 08045801021
Technical Specification :
Type | F 70 | F 150 |
Form | Light yellow to Buff colored free flowing Granules | |
Volatile Loss (Wt%) | 1.5 max | 1.5 max |
Acidity (Wt %) | 0.3% max | 0.3% max |
Av. Molecular wt. | 14,000 to 20,000 | 26,000 to 40,000 |
Poly Vinyl acetate % wt.(approx.) | 9.5 to 13.0 | 9.5 to 13.0 |
Poly Vinyl alcohol % wt.(approx.) | 4.5 to 6.5 | 4.5 to 6.5 |
Poly Vinyl formal % wt (approx.) | 82 | 82 |
Viscosity*. (cps) | 200 to 500 | 2000 to 5000 |
Viscosity of a 15% solution in 60 : 40 Toluene : Ethanol at 25C.
SIVA CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |